<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Idaho Real Estate</title>
		<description>The latest on Idaho real estate.</description>
		<link>http://www.sellidaho.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 07:42:49 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.sellidaho.com/images/M_images/joomla_rss.png</url>
			<title>Idaho Real Estate</title>
			<link>http://www.sellidaho.com</link>
			<description>The latest on Idaho real estate.</description>
		</image>
		<item>
			<title>How Long Do People Stay in Their Home?</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/How-Long-Do-People-Stay-in-Their-Home.html</link>
			<description>
Why do people move and how often?  

In a nation-wide study, interesting trends were discovered for how long home owners stay in their house before making a move and why they move.




From 2001 to 2008 the typical home owner lived in their home for 6 years on the average.


</description>
			<category>Blog - Market Updates</category>
			<pubDate>Mon, 30 Jan 2012 02:26:42 +0100</pubDate>
		</item>
		<item>
			<title>Which IRS Form do I use for my 1099-c?</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Which-IRS-Form-do-I-use-for-my-1099-c.html</link>
			<description>Idaho Short Sale- What IRS Form do I use for forgiven debt?

Many Idaho home sellers were able to avoid foreclosure by going through the short sale process. 


Often times, the short sale lender will issue the home seller a 1099-c form.  This information must be reported on your annual income tax return. 


For most home owners who short sold their primary residence, this forgiven debt may be non-taxable. It is important to consult your tax professional or attorney for taxation issues. 


The Debt Forgiveness Act of 2007 offers forgiveness of income tax for forgiven debt to most home owners....</description>
			<category>Blog - Market Updates</category>
			<pubDate>Fri, 11 Feb 2011 17:05:42 +0100</pubDate>
		</item>
		<item>
			<title>Meridian Real Estate Opportunities!</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Meridian-Real-Estate-Opportunities.html</link>
			<description>Meridian Idaho Housing Market, Strong

The numbers are in. Throughout the Treasure Valley, Meridian holds the highest average sales price for single-family homes, as of Dec. 1, 2011.  With an average sold price of $173,279, Meridian real estate tops all of Canyon County at $95,473 and even it's big brother community with homes in Boise, coming in at $163,354. 


 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Fri, 02 Dec 2011 03:50:17 +0100</pubDate>
		</item>
		<item>
			<title>Have Idaho Home Prices Bottomed Out?</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Have-Idaho-Home-Prices-Bottomed-Out.html</link>
			<description>Taking a look at Treasure Valley home prices

Since November of 2007, it seems as though the average sales price for Boise area homes has been on a steady decline. If you look at the chart below, however, we seem to be experiencing a trend of stabilization! 


With inventory levels being lower than times past, the law of supply and demand have helped prices stabilize to some degree for the Boise valley, but is this truly the bottom for Idaho home prices? 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Tue, 06 Sep 2011 01:59:22 +0100</pubDate>
		</item>
		<item>
			<title>Boise Idaho Ranked #3 City for Retirement</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Boise-Idaho-Ranked-3-City-for-Retirement.html</link>
			<description>Boise Idaho Ranked by Money Magazine as #3 City for Retirement

Boise has quite a variety of  things to do  and can compete with most larger cities in the US.   


With hunting, fishing, skiing, biking, cultural events, Boise, Idaho offers excellent opportunities for not only the working Joe, but for those who are ready to retire. 


The low crime rate is especially attractive in the Treasure Valley.  Population of just over 200,000, Boise offers a cost of living that is 97% of the national median, a median home price of just $120,000, a median property tax...</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 25 Sep 2011 01:58:00 +0100</pubDate>
		</item>
		<item>
			<title>Idaho Real Estate Broker Goes the Extra Mile by Marketing in a Down Economy</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Idaho-Real-Estate-Broker-Goes-the-Extra-Mile-by-Marketing-in-a-Down-Economy.html</link>
			<description>Idaho Real Estate Broker Goes the Extra Mile by Marketing in a Down Economy  

Nampa, ID - As many real estate agents are cutting their marketing budgets, Idaho REALTOR&amp;reg; Don Wixom is going the extra mile to market his clients' listings in this tough market with a fully wrapped Honda CR-Z that has already turned heads around town.  

  

Wixom, who already stands out online for his top Google-ranking website selling Idaho real estate, www.sellidaho.com, is one of the most visible agents on the road with his brightly colored Honda CR-Z. 

  
</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sat, 24 Sep 2011 16:12:15 +0100</pubDate>
		</item>
		<item>
			<title>Jobs in Kuna Idaho!</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Jobs-in-Kuna-Idaho.html</link>
			<description>  Jobs Available in Kuna
Kuna School District #3 is hiring!

There are several openings for part time employees. Current positions advertised are for maintenance, custodial, and transportation.  Applications are available on-line at http://news.kunaschools.org/ 


Interested persons may also obtain applications at the district office, located at 711 Porter St.  Kuna, ID 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 07 Aug 2011 00:21:39 +0100</pubDate>
		</item>
		<item>
			<title>Idaho Short Sales Video</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Idaho-Short-Sales.html</link>
			<description>2 Minute video explaining the basics of Idaho Short Sales. 

Learn quickly, what a short sale is, why, as a buyer, you may want to look at short sale homes, and what the benefits are for sellers who must sell as a short sale. 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Tue, 02 Feb 2010 05:26:22 +0100</pubDate>
		</item>
		<item>
			<title>Boise Area Home Inventory</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Boise-Area-Home-Inventory.html</link>
			<description>A 5-Year Snapshot of Boise Area Home Inventory Supply

We all have heard of the basic law of supply and demand. In the Boise area real estate market, you can see it in full effect! 


As we see Idaho real estate   home inventory dropping, especially in the lower price ranges, we also recognize the average sales price is somewhere between 50% - 60% of what it was in 2007. 


 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Mon, 04 Jul 2011 23:51:32 +0100</pubDate>
		</item>
		<item>
			<title>Idaho Real Estate for the President</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Idaho-Real-Estate-for-the-President.html</link>
			<description>Former President Buys Idaho Real Estate

Being inspired by a recent video contest on the on-line Real Estate Forum, ActiveRain.com, I decided to create a couple short, fun marketing videos. 


Thanks to all of you who have made www.sellidaho.com the number one visited real estate site in Idaho! 


I hope you will enjoy this short video... 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 06 Feb 2011 16:18:41 +0100</pubDate>
		</item>
		<item>
			<title>What is a Short Sale?</title>
			<link>http://www.sellidaho.com/blog/market-updates/what-is-a-short-sale.html</link>
			<description>There have been a lot of questions about short sales, foreclosures, REO properties, pre-foreclosures, Repos and other such distressed sales in our Idaho Real Estate market.  In Idaho, we have our share (property-listings/idaho-investment-properties/upcoming-foreclosure-sales.html). Lenders may entertain the idea of a short sale in this market, more than before, to avoid the costly foreclosure process. 





While a short sale may be the last resort for many homeowners facing foreclosure, it also represents a great opportunity for potential home buyers and Idaho real estate investors (property-listings/idaho-investment-properties.html). This article is designed to help answer a few basic questions about the substantial risk...</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 09 Mar 2008 03:27:32 +0100</pubDate>
		</item>
		<item>
			<title>Nampa Realtor Says Inventory Levels Are at a Critical Low!</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Nampa-Realtor-Says-Inventory-Levels-Are-at-a-Critical-Low.html</link>
			<description>Nampa Realtor Says Inventory Levels Are at a Critical Low!

+ 



Nampa, Idaho Realtor, Don Wixom with RE/MAX Advantage has just reviewed the most recent sales statistics for Idaho Real Estate in the Treasure Valley.

 


&amp;ldquo;The housing market for Canyon and Ada Counties has experienced a boost in recent months. In Nampa alone, April has accounted for a 68% increase in number of homes sold compared to January,&amp;rdquo;says Wixom.

 


The communities of Nampa and Caldwell, Idaho currently have less than a 5 month supply of homes available. Ada County (Boise   Meridian) is near the 6 month supply level. In...</description>
			<category>Blog - Market Updates</category>
			<pubDate>Mon, 02 May 2011 02:56:32 +0100</pubDate>
		</item>
		<item>
			<title>Idaho Real Estate Levels Lowering</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Idaho-Real-Estate-Levels-Lowering.html</link>
			<description>Idaho Real Estate Levels Lowering 

Not only have prices made a drastic change for Boise Idaho Real Estate, the inventory levels have reflected consumer confidence, jobs, and available financing. 


Take a look!  I hope it seems obvious with such low prices, low interest rates and low inventory, now is the time to buy a house! 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 06 Feb 2011 20:11:38 +0100</pubDate>
		</item>
		<item>
			<title>Boise Area Home Prices at Bottom</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Boise-Area-Home-Prices-at-Bottom.html</link>
			<description>Boise Idaho Real Estate Prices at Bottom

As this chart shows, we have tracked the average sold price of single-family homes in the greater Nampa-Boise area since November 2007. 


When looking at Canyon County and Ada County real estate data, the biggest drop in the average home price was about April of 2009. Small drops in price each month have taken place since. We have noticed the most recent data shows slight upticks (we're talking a few dollars) were noticed in the average home prices for Boise ID real estate. 


 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Thu, 06 Jan 2011 04:13:12 +0100</pubDate>
		</item>
		<item>
			<title>Meridian Idaho Homes Inventory Drops Below 6 Month Supply!</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Meridian-Idaho-Homes-Inventory-Drops-Below-6-Month-Supply.html</link>
			<description>
For the first 11 months of 2010, Meridian, Idaho experienced phenomenal sales activity! With a population just over 50,000, there were 1654 homes in Meridian Idaho that SOLD, YTD! 


That&amp;rsquo;s 150 homes each month! 


Meridian&amp;rsquo;s current inventory of single-family homes is approx. 868, as of the first of December. Just a 5.77 months supply. 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Mon, 06 Dec 2010 03:31:50 +0100</pubDate>
		</item>
		<item>
			<title>Ada County Home Inventory – How has it changed in 6 Years?</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Ada-County-Home-Inventory-How-has-it-changed-in-6-Years.html</link>
			<description>
Ada County Home Inventory &amp;ndash; How has it changed in 6 Years? 


Let&amp;rsquo;s take a quick glance of the available inventory of single-family homes in Ada County Idaho. 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Mon, 06 Dec 2010 01:55:03 +0100</pubDate>
		</item>
		<item>
			<title>Why You Should Avoid Foreclosure</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Why-You-Should-Avoid-Foreclosure.html</link>
			<description>Why You Should Avoid Foreclosure 

When it comes to losing your Idaho home to foreclosure, there is no quick and easy fix. Financial troubles come in all sizes and it can be a very emotionally draining process. The most important thing to remember is to  stay sharp!  


Don't let your emotions take over the logical thinking process that can help you and your family.  Don't be afraid to ask for help. 

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Fri, 22 Oct 2010 01:13:54 +0100</pubDate>
		</item>
		<item>
			<title>Be Cautious of Part Time Agents</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Be-Cautious-of-Part-Time-Agents.html</link>
			<description>If you're serious about selling your home, be sure to hire someone who will be working on your behalf; someone who is a professional Realtor

Enjoy this fun video and call Don Wixom, your RE/MAX professional, when you're ready to buy or sell!
</description>
			<category>Blog - Market Updates</category>
			<pubDate>Thu, 04 Nov 2010 04:22:52 +0100</pubDate>
		</item>
		<item>
			<title>Boise ID Short Sales Update</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Boise-ID-Short-Sales-Update.html</link>
			<description>Short Sale Homes in Boise Idaho

Statistics as of November 1, 2010: 


	2208 active single-family Boise homes listings were available as of November 1st. 
	39% of these homes are  distressed properties  
	291 are REO by banks (foreclosures) and 
	577 are short sales (26%).

</description>
			<category>Blog - Market Updates</category>
			<pubDate>Wed, 03 Nov 2010 03:57:31 +0100</pubDate>
		</item>
		<item>
			<title>Look What Interest Rates Have Done Since 1990</title>
			<link>http://www.sellidaho.com/Blog/Market-Updates/Look-What-Interest-Rates-Have-Done-Since-1990.html</link>
			<description>
When you figure that the majority of a home buyer's monthly payment is interest, doesn't it make sense to take advantage of low interest rates? 


Having a low interest rate will allow more of your monthly payment to go toward the principal balance and allow more discretionary income to pay down that principal balance more quickly. 

Take a look at what interest rates have done since 1990:
</description>
			<category>Blog - Market Updates</category>
			<pubDate>Sun, 31 Oct 2010 02:58:48 +0100</pubDate>
		</item>
	</channel>
</rss>

